Loading your bag…
Casio G-SHOCK G-B001MVA-1 Black and Red Bluetooth Digital Watch, 200m
Casio
BRAND-NEW · WARRANTY INCLUDED
- SKU:
- G-B001MVA-1
- UPC:
- 4549526343469
Casio G-SHOCK G-B001MVA-1 Black and Red Bluetooth Digital Watch, 200m
The Casio G-SHOCK G-B001MVA-1 revisits the rounded Capsule Tough silhouette with a black-and-translucent outer bezel and a red-accented resin strap. Its removable urethane surround reveals a silver ion-plated steel bezel underneath, offering two appearances within the same watch. Carbon Core Guard construction and a metal-clad exterior support the shock-resistant design. The case measures 47 mm across and 18.7 mm thick, with a total weight of 75 g. Bluetooth Mobile Link connects to CASIO WATCHES for automatic time adjustment and convenient settings, with app-based world-time selection and Phone Finder. On the watch itself, world time covers 38 cities plus UTC. Five daily alarms, a 24-hour countdown and a stopwatch with split and two-finisher timing handle everyday reminders and measurements. A white Super Illuminator backlight supports automatic lighting. Casio specifies 200 m water resistance and approximately three years of operation from a CR2016 battery; the tables give the complete functions and construction details.
Specifications
| Brand | Casio |
|---|---|
| Model reference | G-B001MVA-1 |
| Collection | G-Shock G-B001 |
| Display | Digital |
| Dial colour | Black |
| Movement | Battery-powered quartz |
| Movement module / calibre | 3519 |
| Case dimensions (length × width × thickness) | 50.3 × 47 × 18.7 mm |
| Watch weight | 75 g |
| Case and bezel material | Carbon and stainless steel |
| Band and clasp | Black resin strap with red slash pattern, red resin inserts and buckle clasp |
| Construction | Shock resistant; Carbon Core Guard structure |
| Water resistance | 200 m (20 bar) |
| Glass / crystal | Mineral glass |
| Surface treatment | Silver ion-plated metal bezel with hairline and mirror-polished surfaces |
| Bezel features | Removable black-and-translucent urethane outer bezel reveals the stainless-steel bezel beneath |
| Compatible band size | 145–215 mm wrist circumference |
| Case Shape | Round |
| Style | Sports |
Power and timekeeping
| Power supply and battery life | Approximately 3 years on one CR2016 battery |
|---|---|
| Accuracy | ±15 seconds per month without Mobile Link |
Functions and display
| World time | 38 time zones covering 38 cities plus UTC; city codes and names; daylight-saving on/off, automatic DST switching and Home/World city swap |
|---|---|
| Stopwatch | Maximum reading 23:59:59; hundredths of a second for the first 60 minutes and whole seconds thereafter; elapsed time, split time and first/second-finisher timing |
| Countdown timer | One-second measurement; start time adjustable from 1 second to 24 hours in seconds, minutes or hours |
| Alarms | Five daily alarms |
| Hourly time signal | Optional hourly signal |
| Light | White LED Super Illuminator backlight with automatic light switch, selectable 1.5- or 3-second duration and afterglow |
| Light colour | White |
| Calendar | Automatic calendar through 2099 |
| Button tone | Operation sound can be enabled or muted |
| Display format | Selectable 12- or 24-hour time |
| Date format | Date and month positions can be swapped |
| Weekday display | Choice of six weekday languages |
| Regular timekeeping | Digital hours, minutes, seconds, PM indicator, month, date and weekday |
| Case construction | Metal-clad Capsule Tough design; metal components of the bezel and back are covered with urethane |
| Dial design | Separately finished dial and inset ring, with stacked graphic blocks linked to the seconds display |
| Strap design | Underside wing components support the fit; decorative openings use fine-resin inserts |
Connectivity and sensors
| Smartphone Link feature | Mobile Link wireless connectivity using Bluetooth |
|---|---|
| Apps | CASIO WATCHES |
| App connectivity feature | Automatic time adjustment, convenient watch settings, approximately 300 world-time cities, app information, Time & Place and Phone Finder |