Loading your bag…
Casio G-Shock GMW-B5000D-2 Full Metal Blue Dial Bluetooth Solar Watch
Casio
BRAND-NEW · WARRANTY INCLUDED
- SKU:
- GMW-B5000D-2
- UPC:
- 4549526373916
Casio G-Shock GMW-B5000D-2 Full Metal Blue Dial Bluetooth Solar Watch
The Casio G-Shock GMW-B5000D-2 combines a silver stainless steel exterior with a vivid metallic-blue frame around its negative digital display. The full-metal square design uses a forged and polished bezel, a screw-lock back and a solid bracelet with a one-touch three-fold clasp. Fine resin buffering between the bezel and case, together with the three-pronged bracelet connection, provides the model’s shock-resistant structure. Its case measures 49.3 mm long, 43.2 mm wide and 13 mm thick; total weight is 167 g. Tough Solar charging supports daily use, while Multi Band 6 radio reception and Bluetooth connection to CASIO WATCHES offer automatic time correction. The watch stores five world-time selections, includes five daily alarms with one snooze alarm, and provides a stopwatch and countdown timer. A full-auto white LED backlight has selectable two- or four-second illumination. The app adds convenient settings, phone finder, reminders and Time & Place functions. Mineral glass and 200-metre water resistance complete the exterior. The tables explain timing limits, radio frequencies, wrist fit and the two specified power-reserve conditions.
Specifications
| Brand | Casio |
|---|---|
| Model reference | GMW-B5000D-2 |
| Collection | G-Shock Full Metal |
| Display | Digital |
| Dial colour | Blue / black |
| Movement | Solar rechargeable quartz |
| Case dimensions (length × width × thickness) | 49.3 × 43.2 × 13 mm |
| Watch weight | 167 g |
| Case and bezel material | Stainless steel |
| Band and clasp | Solid stainless steel bracelet with one-touch three-fold clasp |
| Construction | Shock-resistant; resin buffering between bezel and case, with a three-pronged band connection that distributes impact |
| Water resistance | 200 metres / 20 bar |
| Glass / crystal | Mineral glass |
| Back plate | Screw-lock case back |
| Compatible band size | 150–205 mm wrists |
| Case Shape | Square |
| Style | Sports |
Power and timekeeping
| Power supply and battery life | Tough Solar light-powered system with rechargeable battery |
|---|---|
| Time adjustment | Multi Band 6 automatic or manual radio time calibration; Bluetooth smartphone time adjustment |
| Run time | Approximately 10 months with normal operation after a full charge without light; approximately 22 months in total darkness with Power Saving enabled |
| Energy saving feature | Power Saving blanks the display in darkness to reduce consumption |
| Battery display/alert | Low-battery alert |
| Accuracy | Within ±15 seconds per month without radio calibration or mobile time adjustment |
| Time adjustment details | DCF77 Germany 77.5 kHz; MSF United Kingdom 60 kHz; WWVB United States 60 kHz; JJY Japan 40/60 kHz; BPC China 68.5 kHz. Automatic reception up to six times daily, or five for China; remaining attempts cancel after successful reception. Latest reception result can be checked |
Functions and display
| World time | Five selectable world times from 39 cities/time zones plus UTC; automatic daylight-saving switching and home/world-time swapping |
|---|---|
| Stopwatch | 1/100-second resolution for the first hour, then 1-second resolution; capacity 23 hours 59 minutes 59 seconds; elapsed time, split time and first/second-finisher timing |
| Countdown timer | 1-second resolution and setting increments, from 1 second to 24 hours |
| Alarm/hourly time signal | Five daily alarms including one snooze alarm, plus an optional hourly signal |
| Light | White LED Super Illuminator with full automatic light, selectable 2-second or 4-second duration and afterglow |
| Calendar | Full automatic calendar through 2099 |
| Mute feature | Button operation tone can be enabled or disabled |
| Regular timekeeping | Hours, minutes and seconds; month, date, weekday and PM indicator; selectable 12/24-hour display |
| Date and language options | Swap month/date display order; weekdays can be displayed in six languages |
| Face design | Negative digital LCD with a metallic blue vapour-deposited face surround |
| Exterior finish | Forged, cut and polished stainless steel bezel with a hairline top and mirror-finished bevels; dimpled metal bracelet links |
Connectivity and sensors
| Smartphone Link feature | Bluetooth Mobile Link with a compatible smartphone |
|---|---|
| Apps | CASIO WATCHES |
| App connectivity feature | Automatic time adjustment, easy settings, approximately 300 world-time cities plus a user-added location, Time & Place, reminders and phone finder |